Each year the club recognises its members with a selection of rewards, below are past and present recipients of awards on record.
| Athlete of the Year | Kyle Kirkhope Award | Male Club Champ | Female Club Champ | Presidents Award | |
| 2024 | James Baker | Charlie Barnard | Dariusz Podbilski | Hannah Miles | Gary Boon |
| 2023 | Gavin Kruk | Tim Heaysman | Dariusz Podbilski | Louise McGowan | James Baker |
| 2022 | Richard Hunt | Pete Jones | Jon Murgatroyd | Katie Weeks | Adey Cole |
| 2021 | Eugenio Diaz | Matt Simkins | Tim Heaysman | Charlie Barnard | Jo Carter |
| 2020 | Jane & Rob Wood | ||||
| 2019 | Sally Flewitt | Bill Hawkes | Wayne Mayer | Alex Butterworth | Matt Simkins |
| 2018 | Lindsey Lyes | Tim Heaysman | Gary Hughes | Tanya Patient | Chris Pitt |
| 2017 | Wayne Mayer | Eleanor Flack | |||
| 2016 | Gary Hughes | Heather Clarke | |||
| 2015 | Dave Nield | Pete Jones | |||
| 2014 | Roy Jones | Paul Yeatman | |||
| 2013 | Gary Hughes | ||||
| 2012 | Roy Jones | ||||
| 2011 | Steve French | ||||
| 2010 | Louise Mendelsohn | ||||
| 2009 | Duncan Nottingham | ||||
| 2008 | Andy Merrick | ||||
| 2007 | Heather Clarke | ||||
| 2006 | Duncan Nottingham | ||||
| 2005 | Tim Heaysman | ||||
| 2004 | Louise Mendelsohn | ||||
| 2003 | Victoria Freeman | ||||
| 2002 | Mark Doolan | ||||
| 2001 | Duncan Nottingham | ||||
| 2000 | Tony Dixon | ||||
| 1999 | Phil Underwood | ||||
| 1998 | Tim Heaysman | ||||
Athlete of the Year Award – for overall excellence and performance across the season.
Kyle Kirkhope Award – for being ever present at the club.
Presidents Award – for achievement across the season.